Description
Panel Specifications | |||||||||||
Resolution | 1366×768 | ||||||||||
Refresh rate | 60Hz | ||||||||||
Contrast ratio | 1000:1 | ||||||||||
Brightness | 180-200 cd/m2 | ||||||||||
Viewing angle | 178(H) /178(V) | ||||||||||
Response time | 10ms | ||||||||||
Aspect ratio | 16:9 | ||||||||||
Real screen size | 18.5″ | ||||||||||
Display type | LED | ||||||||||
Panel Standard | A grade | ||||||||||
Digital TV Specifications | |||||||||||
Audio | Dolby Digital Audio | ||||||||||
Reception | DVB-T/T2 | ||||||||||
MAX storge channels | 1000CH(DVB-T/T2) | ||||||||||
Zoom/Display Formats | Yes | ||||||||||
Comb Filter | 3D | ||||||||||
Channel Edit | Yes | ||||||||||
Speaker Output | 2*5W | ||||||||||
AC110-220V Input | Yes | ||||||||||
EPG | Yes | ||||||||||
Power switch(on/off) | Yes |
Cosmetics / ID | |||||||||||
Bezel color | Transparent | ||||||||||
Base | Yes | ||||||||||
Adjustable stand – Tilt | YES | ||||||||||
Adjustable stand – Swivel | NO | ||||||||||
Model Name | 18.5LED | ||||||||||
HDMI in | *1 | ||||||||||
TV | *1 | ||||||||||
AV | *1 | ||||||||||
Earphone | *1 | ||||||||||
Dolby | YES | ||||||||||
Power Specifications | |||||||||||
Power Capability | AC 110 -240V | ||||||||||
Power Consumption | 25W | ||||||||||
Standby Consumption | < 0.5W | ||||||||||
Power class | Class 1 (2prong type) | ||||||||||
Packing Details | |||||||||||
Net Dimension_WxDxH (with Stand) |
446 | 160 | 338 | ||||||||
Packing Dimension_WxDxH(Square base) | 500 | 185 | 410 | ||||||||
Net Weight(with Stand) | 2.5kg | ||||||||||
Net Weight(w/o Stand) | 3.0kg | ||||||||||
Gross Weight | 4.0kg | ||||||||||
Loading Q’ty_without pallet20′ /40’/40hq | 850/1600/2100 | ||||||||||
Accessory | Manual, Remote Ccontrol, Battery,Power Cord |
Reviews
There are no reviews yet.